Enter your email and password to access secured content, members only resources and discount prices.
Did you become a member online? If not, you will need to activate your account to login.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
Enables quick and easy registration for future events or learning and grants access to expert advice and valuable resources.
Enter your details below and create a login
Melbourne-based BCG Constructions has won the prestigious 2022 HIA-CSR Victoria Home of the Year award an absolutely outstanding custom built home in Toorak.
The result was announced at the 2022 HIA-CSR Victorian Housing and Kitchen & Bathroom Awards, held at Crown Palladium in Melbourne on Friday 4 November.
The five-level home achieves a sense of sophisticated luxury, using the highest quality materials, fixtures and fittings throughout. Exceptional craftsmanship and attention to detail on the builder’s part is displayed at every turn, greatly impressing HIA’s awards judges.
The home boasts many standout areas, from the basement cinema, wine cellar and whiskey bar to the top floor entertaining space with a bar, indoor pool with retractable roof and sauna. A triple-height void runs through the centre of the home, providing a sense of connectedness as well as space for a nine-by-nine metre internal waterfall.
“HIA congratulates the entire BCG Constructions team,” says Fiona Nield, HIA Regional Executive Director. “This is a truly outstanding home: a showcase of exceptional workmanship, and a testament to the builder’s skill and expertise.”
In addition to 2022 HIA-CSR Victoria Home of the Year, this home also won Custom Built Home of the Year and the Custom Built Home over $3 million. And it wasn’t BCG Constructions’ only success on the night, with the builder also taking out Renovation/Addition Project of the Year and Renovation/Addition Project over $3.5 million for a spectacular heritage renovation and addition project in Williamstown.
Other builders who were recognised on the night include:
In total, 78 awards were presented on the night, recognising outstanding builders and projects from all across Victoria, from Mildura to Gippsland and Albury to Torquay.
Winners of the 2022 HIA-CSR Victorian Housing and Kitchen & Bathroom Awards
Category | Winner | Finalists |
Home of the Year | BCG Constructions | B&H Homes, BCG Constructions, Kre8 Living, Latitude 37 Homes, Lowe Living, Norton Homes |
Professional Major Builder | Carlisle Homes | Glenvill Housing, Porter Davis Homes |
Professional Medium Builder/Renovator | Latitude 37 Homes | Arden Homes, Hermitage Homes and Kingsbridge Homes |
Professional Small Builder/Renovator | Coastyle Building Solutions | Elite Building Services, Supa Group Constructions |
Affordable Housing | Sienna Homes | |
Apartment of the Year | Lowe Living | Lowe Living |
Apartment Complex of the Year | Coben Building | |
Apartment Complex $10 million - $20 million | Coben Building | Lowe Living |
Apartment Complex up to $10 million | Swell Building Group | Samssons Projects |
Bathroom of the Year | Verde Homes | |
Bathroom in a Display Home over $500,001 | Verde Homes | |
Bathroom in a Display Home up to $500,000 | Beachwood Homes | |
New Bathroom over $30,001 | Brynor Constructions | Swell Building Group |
New Bathroom up to $30,000 | Lonsdale Building Group | Bluestar Living, R&R Quality Homes |
Renovated Bathroom over $50,001 | smarterBATHROOMS+ | |
Renovated Bathroom $30,001 - $50,000 | Mint Kitchens Moonee Ponds | |
Renovated Bathroom up to $30,000 | Mode Group | Nutech Building |
Bathroom Design | Mint Kitchens Moonee Ponds | GIA Bathrooms & Kitchens, Swell Buildling Group |
Custom Built Home of the Year | BCG Constructions | |
Custom Built Home over $3 million | BCG Constructions | Brynor Constructions (highly commended), Englehart Homes |
Custom Built Home $2 million - $3 million | Scott James Builder | Excelcon |
Custom Built Home $1.5 million - $2 million | Excelcon | Lowe Design & Build (highly commended), Sherbrooke Design and Construction |
Custom Built Home $1 million - $1.5 million | Hudson Ridge Builders | Englehart Homes, Glenvill Homes, Latitude 37 Homes |
Custom Built Home $750,001 - $1 million | Beachstone Homes | First Avenue Homes, Latitude 37 Homes |
Custom Built Home $500,001 - $750,000 | Marton Custom Builders | |
Display Home of the Year | Kre8 Living | |
Display Home over $1 million | 3G Homes | Verde Homes |
Display Home $800,001 - $1 million | Porter Davis Homes | Windrock Group (highly commended), Carlisle Homes |
Display Home $600,001 - $800,000 | Kre8 Living | Carlisle Homes, Chatham Homes, Simonds Homes |
Display Home $500,001 - $600,000 | Hadar Homes | Carlisle Homes, Dennis Family Homes |
Display Home $450,001 - $500,000 | Arden Homes | Beachwood Homes, Porter Davis Homes, Simonds Homes |
Display Home $400,001 - $450,000 | Ironsons Homes | Fairhaven Homes, Mimosa Homes, Urbanedge Homes |
Display Home $350,001 - $400,000 | Ridgewater Homes | Arden Homes, Granvue Homes |
Display Home $300,001 - $350,000 | Arli Homes | Carlisle Homes, Mimosa Homes (x2) |
Display Home $250,001 - $300,000 | Beachwood Homes | Eight Homes, Fairhaven Homes, Mimosa Homes |
Display Home up to $250,000 | Maple Living | Eight Homes |
GreenSmart Sustainable Home | Beaumont Building Design | Never Stop Group, Ovens & King Builders |
Kitchen of the Year | Better Bathrooms & Kitchens and Sam Robinson Interior Design | |
Kitchen in a Display Home over $500,001 | 3G Homes | Glenvill Homes |
Kitchen in a Display Home up to $500,000 | Beachwood Homes | Beachwood Homes, Granvue Homes |
New Kitchen over $80,001 | Better Bathrooms & Kitchens and Sam Robinson Interior Design | Brynor Constructions, Swell Building Group |
New Kitchen $50,001 - $80,000 | First Avenue Homes | |
New Kitchen $30,001 - $50,000 | Vitalmark Constructions | Never Stop Group (highly commended), Mode Group |
New Kitchen up to $30,000 | Marton Custom Builders | |
Renovated Kitchen over $80,001 | Mint Kitchens Moonee Ponds | Cote Design and Construction, Mint Kitchens Moonee Ponds |
Renovated Kitchen $50,001 - $80,000 | Mint Kitchens Moonee Ponds | GIA Kitchens & Bathrooms, Mint Kitchens Moonee Ponds |
Renovated Kitchen $30,001 - $50,000 | Mint Kitchens Moonee Ponds | GIA Kitchens & Bathrooms |
Renovated Kitchen up to $30,000 | Nutech Building | |
Kitchen Design | GIA Bathrooms & Kitchens | Better Bathrooms & Kitchens and Sam Robinson Interior Design, Swell Building Group |
Laundry | Beachwood Homes | Beachwood Homes, Mode Group |
Outdoor Kitchen | Claytons Alfresco | Claytons Alfresco, R&R Quality Homes |
Outdoor Project | Swell Building Group | Scott James Builder |
Project Home of the Year | B&H Homes | |
Project Home over $500,001 | B&H Homes | |
Renovation / Addition Project of the Year | BCG Constructions | |
Renovation/Addition Project over $3.5 million | BCG Constructions | |
Renovation/Addition Project $2.5 million - $3.5 million | Visioneer | Sherbrooke Design and Construction |
Renovation/Addition Project $1.75 million - $2.5 million | Anderson Homes | Fortem Projects |
Renovation/Addition Project $1 million - $1.75 million | Period Extensions & Designs | Sheridan Building Services |
Renovation/Addition Project $800,001 - $1 million | Never Stop Group | |
Renovation/Addition Project $600,001 - $800,000 | Cote Design and Construction | First Avenue Homes, Lonsdale Building Group, Period Extensions & Designs |
Renovation/Addition Project $400,001 - $600,000 | Cromer Builders | Cleal Constructions, Mode Group |
Renovation/Addition Project up to $400,000 | Period Extensions & Designs | Never Stop Group, Vitalmark Constructions |
Residential Design | Beaumont Building Design | Kre8 Living |
Residential Interior Design | Virtue Homes | |
Small Business Management | Rebecca Bishop, Elite Building Services | |
Small Commercial Project | R&R Quality Homes | Virtue Homes (highly commended) |
Spec Home of the Year | Latitude 37 Homes | |
Spec Home over $1 million | Latitude 37 Homes | Pearl Homes |
Spec Home $500,001 - $1 million | Furtulla Constructions | Excelcon |
Spec Home up to $500,000 | Xircon Homes | |
Specialised Housing | Garraway Developments | Co Construct (highly commended), Co Construct, Kingsbridge Homes |
Townhouse/Villa of the Year | Norton Homes | |
Townhouse/Villa over $500,001 | Norton Homes | First Avenue Homes (x2), Varcon Group |
Townhouse/Villa up to $500,000 | Glenco Building Group | First Avenue Homes |
Townhouse/Villa Devleopment of the Year | Norton Homes | |
Townhouse/Villa Development over $500,001 per dwelling | Norton Homes | First Avenue Homes, Signature Homes Geelong, Virgon Constructions |
Townhouse/Villa Development up to $500,000 per dwelling | Varcon Group | Fairhaven Homes, First Avenue Homes, Idea Constructions |
The Victorian Premier, Jacinta Allan, has completed a Cabinet reshuffle following the resignation of the long serving Treasurer, Tim Pallas.
“Today’s announcement of a $1 billion investment towards crisis, temporary accommodation and transitional housing forms an important part of the housing mix and recognises the need for targeted measures to support increasing supply of all forms of housing,” stated Jocelyn Martin, HIA Managing Director.
Notice of Annual Regional Meeting of Members of North Queensland Region
Over the coming months, SafeWork NSW inspectors will be speaking with principal contractors, site supervisors and health and safety representative (HSRs) to ensure they have effective systems in place to manage psychosocial hazards and risks.