Enter your email and password to access secured content, members only resources and discount prices.
Did you become a member online? If not, you will need to activate your account to login.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
Enables quick and easy registration for future events or learning and grants access to expert advice and valuable resources.
Enter your details below and create a login
The individual regions Home of the year winners were:
HIA WA Executive Director, Michael McGowan praised all the builders in the awards for their continued resilience and pride in workmanship to deliver such high quality homes in a very challenging period.
Awarded HIA-CSR South West Home of the Year, Dunsborough builder Tallwood Constructions’ home on a remote and exposed site in Yallingup was heralded as a standout project for the year.
The home which provides full panoramic views of the ocean and national park, features rammed limestone walls using stone from the site, weathered timber, a huge cantilevered ceiling, and expansive double glazed windows. The result is a stylish but understated elegance that achieves a relaxed and comfortable holiday home perfect for the unique setting.
“The judges commended the build quality, level of detailing and finish achieved by Tallwood Construction as exceptional, especially given the demanding site and complexity of the construction,” said Mr McGowan.
“Additionally, the home can be run as a complete off grid solution with rainwater harvesting for potable water and firefighting, PV power and battery storage, with all elements executed seamlessly and without any restrictions on the use or aesthetic of the home.”
Other notable results in the South West included Holst Design & Build winning Innovation in Housing of the Year for their off-grid home in Wilyabrup. 33 South Building Group and designButton for the GreenSmart Home of the Year in Yallingup. And White Building Co. for Affordable Home of the Year in South Bunbury.
Rural Building Company were awarded HIA-CSR Great Southern Home of the Year for their project home in Hay. The spacious home features a huge kitchen and scullery in a well-considered design that creates the perfect cook’s kitchen. Unique to the client’s wishes is also an expansive sewing room providing multiple work areas and storage to suit requirements.
“Judges were particularly impressed by the attention to detail throughout the entire building, with beautifully finished brick work, excellent paint finish, and a finely detailed exposed veranda. Overall, the well zoned and practical floor plan, combined with a luxurious and warm atmosphere creates a beautifully finished country home,” said Mr McGowan.
Plunkett Homes were also notable winners in the Great Southern, awarded both Lightweight Housing of the Year and Custom Built Home of the Year with their Lower King home. Home Group WA won Affordable Housing of the Year for their home in Yakamia.
Exmouth based Norcape Building took out HIA-CSR Mid West Home of the Year with their striking steel clad home in Exmouth.
Designed and constructed perfectly for Exmouth living, the home provides ocean views from the upper floor while the garage below features additional space and clearance zones to accommodate the required fishing boat.
“The judges were impressed with the innovative design which provides for flexible future use, catering for families, intergenerational living, separate ancillary accommodation or rental, or holiday home use,” said Mr McGowan.
“The home has been built with great attention to detail with polished concrete floors, well finished custom cabinetry, and finely detailed finishing of the exterior cladding and flashing.
“The required cyclonic specifications add to the complexity of building such a well presented home in a remote region, and this home has been delivered seamlessly,” said Mr McGowan.
Other impressive winners in the Mid West included Connolly Building’s Deepdale home awarded Lightweight Housing of the Year. Evoke Living’s Jurien Bay home was awarded Modular and Prefabricated Housing of the Year, and WA Country Builders won Project Home of the Year with an impressive home in Bowes.
“I am continually impressed with the beautiful workmanship in regional projects. Builders in regional areas continue to face acute workforce shortages, with some trades desperately low in numbers; they face material availability and cost impacts and yet they quietly continue to apply their craft with love and skill to deliver outstanding homes for their clients,” concluded Mr McGowan.
Category | Partnered by | Winner |
HIA-CSR South West Home of the Year | CSR Building Products | Tallwood Constructions |
Affordable Housing of the Year | Keystart | White Building Co |
Custom Built Home up to $500,000 | Jason Windows | Holst Design & Build |
Custom Built Home $500,000 - $650,000 | Combined Metal Industries | Wilde Design and Construction |
Custom Built Home $650,000 - $800,000 | James Hardie | ProLiving Design and Construction |
Custom Built Home $800,000 to $1.2 million | Ford & Doonan Air Conditioning | South West Building Company |
Custom Built Home Over $1.2 million | CSR Building Products | Tallwood Constructions |
Custom Built Home of the Year | Centurion Building Products | Tallwood Constructions |
Display Home Up to $470,000 | Midland Brick | Dale Alcock Homes South West and Celebration Homes |
Display Home $470,000 to $600,000 | Electsales | Dale Alcock Homes South West and Dale Alcock Homes |
Display Home Over $600,000 | Jason Windows | Rural Building Company |
Golden Key Award for South West Display Home of the Year | Midland Brick | Rural Building Company |
Excellence in Service Small Builder | CSR Building Products | South West Building Company |
Excellence in Service Medium Builder | Keystart | Plunkett Homes |
Excellence in Service Large Builder | Midland Brick | Dale Alcock Homes South West |
Excellence in Showroom Display | Caroma | Dale Alcock Homes South West and Home Collective Display Centre |
GreenSmart Sustainable Home of the Year | CSR Building Products | 33 South Building Group and designButton |
Innovation in Housing of the Year | Independent Timber Supplies | Holst Design & Build |
Lightweight Housing Up to $480,000 | Caroma | Holst Design & Build |
Lightweight Housing $480,000 to $600,000 | James Hardie | White Building Co |
Lightweight Housing $600,000 to $850,000 | Combined Metal Industries | South West Building Company |
Lightweight Housing Over $850,000 | Centurion Building Products | South West Building Company |
Lightweight Housing of the Year | Independent Timber Supplies | Holst Design & Build |
Liveable Home of the Year | Ford & Doonan Air Conditioning | White Building Co |
Modular and Prefabricated Housing of the Year | Keystart | Modular WA and Department of Communities - Housing Authority |
Outdoor Project of the Year | Independent Timber Supplies | ProLiving Design and Construction |
Project Home Up to $500,000 | Electsales | WA Country Builders |
Project Home Over $500,000 | Jason Windows | Rural Building Company |
Project Home of the Year | Midland Brick | Rural Building Company |
Renovation / Addition Project of the Year | Centurion Building Products | ProLiving Design and Construction |
Residential Design of the Year | Caroma | ProLiving Design and Construction |
Small Lot Housing of the Year | Ford & Doonan Air Conditioning | Holst Design & Build |
Category | Partnered by | Winner |
HIA-CSR Great Southern Home of the Year | CSR Building Products | Rural Building Company |
Affordable Housing of the Year | Keystart | Home Group WA Great Southern |
Custom Built Home up to $500,000 | James Hardie | Plunkett Homes |
Custom Built Home Over $500,000 | Combined Metal Industries | Plunkett Homes |
Custom Built Home of the Year | CSR Building Products | Plunkett Homes |
Excellence in Service Medium Builder | Keystart | Home Group WA Great Southern |
Lightweight Housing Up to $400,000 | Caroma | Plunkett Homes |
Lightweight Housing Over $400,000 | Jason Windows | Plunkett Homes |
Lightweight Housing of the Year | Independent Timber Supplies | Plunkett Homes |
Project Home Up to $500,000 | Electsales | WA Country Builders |
Project Home Over $500,000 | CSR Building Products | Rural Building Company |
Project Home of the Year | Midland Brick | Rural Building Company |
Category | Partnered by | Winner |
HIA-CSR Mid West Home of the Year | CSR Building Products | Norcape Building |
Custom Built Home up to $500,000 | Jason Windows | Connolly Building |
Custom Built Home Over $500,000 | Electsales | Norcape Building |
Custom Built Home of the Year | Ford & Doonan Air Conditioning | Norcape Building |
Excellence in Service Medium Builder | Keystart | WA Country Builders |
Lightweight Housing Up to $400,000 | Combined Metal Industries | Evoke Living Homes |
Lightweight Housing Over $400,000 | James Hardie | Connolly Building |
Lightweight Housing of the Year | Independent Timber Supplies | Connolly Building |
Liveable Home of the Year | Caroma | Integrity New Homes Geraldton |
Modular and Prefabricated Housing of the Year | Centurion Building Products | Evoke Living Homes |
Project Home Up to $400,000 | Midland Brick | WA Country Builders |
Project Home Over $400,000 | Ford & Doonan Air Conditioning | WA Country Builders |
Project Home of the Year | Midland Brick | WA Country Builders |
HIA provided a submission on the Illegal Logging Prohibition Rules 2024 – Exposure Draft Consultation (herein referred to the Exposure Draft).
Understanding defects is essential to protect the work of builders in Tasmania. Not all issues count as defects—know where your liability begins and ends.
The Treasurer has handed down the 2024/25 Tasmanian Budget. The Budget focuses on alleviating cost of living pressures, health, education, housing and infrastructure.
With the ban on engineered stone in force across Australia, members need to now turn their attention to new rules that apply to ALL products that contain 1% or more respirable crystalline silica.