Enter your email and password to access secured content, members only resources and discount prices.
Did you become a member online? If not, you will need to activate your account to login.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
Enables quick and easy registration for future events or learning and grants access to expert advice and valuable resources.
Enter your details below and create a login
The prestigious 2021 HIA-CSR Victoria Home of the Year award has been won by Belot Property Group for an absolutely outstanding custom built home in Brighton.
The win, along with more than 70 other awards, was announced with an online broadcast on Friday 10 December 2021 hosted by Tim Campbell.
A truly magnificent example of modern architecture, this home showcases near-flawless craftsmanship and unparalleled quality. HIA’s judges noted many aspects, such as the expansive window from the basement bar into the pool, that demonstrate the builder’s outstanding skill. The home features four bedrooms, all with ensuites and rooftop gardens. The ground floor boasts alfresco, living and a high-end kitchen, while the basement level features a custom wet bar and six-car garage with turntable.
“With this project, Belot Property Group has delivered a truly stunning home,” said Fiona Nield, HIA Executive Director, Victoria. “The Belot team has demonstrated exceptional attention to detail and dedication to their craft, and in the process, has proven themselves very deserving winners of the HIA-CSR Victoria Home of the Year award.”
In addition to 2021 HIA-CSR Victorian Home of the Year, this project also won Belot Property Group the 2021 Victorian Custom Built Home of the Year and Custom Built Home over $3 million awards.
Other major award winners on the night included:
“The impact of COVID has been felt deeply by the entire residential building industry over the past two years,” said Ms Nield. “And in that context, we feel it is more important than ever to celebrate what the HIA Awards represent: the best of the best of our industry.”
“The winners and finalists in the 2021 HIA-CSR Victorian Housing and Kitchen & Bathroom Awards showcase exactly that: HIA members who have gone above and beyond, often in the most difficult of circumstances, to deliver absolutely stunning homes for their clients. We commend them all for their outstanding work.”
A full list of winners can be found below.
Category | Winner | Finalists |
Home of the Year | Belot Property Group | BCG Constructions, J&J Carroll Builders, Mimosa Homes, Norton Homes, Signature Homes Geelong, Virgon Constructions |
Professional Major Builder | Porter Davis Homes | Carlisle Homes, Glenvill Housing, Henley Properties Group |
Professional Medium Builder/Renovator | Hermitage Homes | Latitude 37 Homes, Sienna Homes |
Professional Small Builder/Renovator | Coastyle Building Solutions | Elite Building Services (VIC), Glenco Building Group, Leneeva Homes, Michael Limb Builders, Todd Newman Builders |
Affordable Housing | Sienna Homes | |
Apartment of the Year | BCG Constructions | |
Apartment Complex of the Year | Lowe Create | AG Construct, Pace Development Group |
Apartment Complex over $20 million | Pace Development Group | |
Apartment Complex $10 million - $20 million | AG Construct | |
Apartment Complex up to $10 million | Lowe Create | BCG Constructions, Lowe Create, Visioneer |
Bathroom of the Year | Fortem Projects | Ancorp Building Group, Fairhaven Homes, First Avenue Homes, Grollo Homes, Mint Kitchens Moonee Ponds, smarterBATHROOMS+ x 2 |
Bathroom in a Display Home over $500,001 | Fairhaven Homes | Varcon Group, Virtue Homes |
Bathroom in a Display Home up to $500,000 | Ancorp Building Group | Ancorp Building Group |
New Bathroom over $30,001 | First Avenue Homes | GIA Bathrooms & Kitchens, Pearl Homes |
New Bathroom up to $30,000 | Grollo Homes | Bluestar Living, Head Homes |
Renovated Bathroom over $80,001 | smarterBATHROOMS+ | smarterBATHROOMS+ |
Renovated Bathroom $50,001 - $80,000 | smarterBATHROOMS+ | First Avenue Homes, Mint Kitchens Moonee Ponds |
Renovated Bathroom $30,001 - $50,000 | Fortem Projects | Mint Kitchens Moonee Ponds, Mode Group |
Renovated Bathroom up to $30,000 | Mint Kitchens Moonee Ponds | smarterBATHROOMS+ |
Bathroom Design | Mint Kitchens Moonee Ponds | smarterBATHROOMS+ (highly commended), Ancorp Building Group x 2 |
Business Partner | Rebecca Bishop, Elite Building Services (VIC) | Emily Limb (Michael Limb Builders), Jody Mintern (Hotondo Shepparton) |
Custom Built Home of the Year | Belot Property Group | Brynor Constructions, Derbyshire Homes, Englehart Homes, Idea Constructions, Ovens & King Builders, Stonehaven Homes |
Custom Built Home over $3 million | Belot Property Group | Visioneer |
Custom Built Home $2 million - $3 million | Brynor Constructions | Virgon Constructions |
Custom Built Home $1.5 million - $2 million | Derbyshire Homes | Sherbrooke Design and Construction |
Custom Built Home $1 million - $1.5 million | Englehart Homes | Pearl Homes |
Custom Built Home $750,001 - $1 million | Stonehaven Homes | Adecca Construction, Grollo Homes |
Custom Built Home $500,001 - $750,000 | Ovens & King Builders | Latitude 37 Homes, Savvy Homes |
Custom Built Home up to $500,000 | Idea Constructions | |
Display Home of the Year | Mimosa Homes | Ancorp Building Group, Arden Homes x 2, Arli Homes x 2, Fairhaven Homes x 2, Varcon Group, Virtue Homes |
Display Home over $1 million | Varcon Group | |
Display Home $800,001 - $1 million | Mimosa Homes | Porter Davis Homes (highly commended), Granvue Homes, Metricon Homes |
Display Home $600,001 - $800,000 | Virtue Homes | Dennis Family Homes, Englehart Homes, Glenvill Homes, Granvue Homes |
Display Home $500,001 - $600,000 | Arden Homes | Carlisle Homes, Dennis Family Homes, Fairhaven Homes, Southern Vale Homes |
Display Home $450,001 - $500,000 | Arden Homes | Beachwood Constructions, Carlisle Homes, Henley Properties Group |
Display Home $400,001 - $450,000 | Ancorp Building Group | Granvue Homes, Mimosa Homes, Simonds Homes |
Display Home $350,001 - $400,000 | Arli Homes | Fairhaven Homes, Infinity Homes Australia, Mimosa Homes x 2 |
Display Home $300,001 - $350,000 | Arli Homes | Arli Homes, Carlisle Homes, Metricon Homes, Simonds Homes |
Display Home $250,001 - $300,000 | Fairhaven Homes | Fairhaven Homes, Grandeur Homes, Simonds Homes |
Display Home up to $250,000 | Fairhaven Homes | Carlisle Homes, Eight Homes, Metricon Homes |
GreenSmart Sustainable Home | Ovens & King Builders | Beaumont Building Design, Lonsdale Building Group, Never Stop Group |
Kitchen of the Year | LA Smith Studio | Ancorp Building Group, Anderson Homes, First Avenue Homes, Granvue Homes, Head Homes, Mint Kitchens Moonee Ponds, Mode Group, smarterBATHROOMS+, Smith & Smith Kitchens |
Kitchen in a Display Home over $500,001 | Granvue Homes | Fairhaven Homes |
Kitchen in a Display Home up to $500,000 | Ancorp Building Group | Beachwood Constructions x 3 |
New Kitchen over $80,001 | First Avenue Homes | GIA Bathrooms & Kitchens |
New Kitchen $50,001 - $80,000 | Anderson Homes | |
New Kitchen $30,001 - $50,000 | Head Homes | Gethsemane Garden Group, Grollo Homes |
Renovated Kitchen over $150,001 | LA Smith Studio | Fortem Projects, smarterBATHROOMS+ |
Renovated Kitchen $80,001 - $150,000 | Mode Group | GIA Bathrooms & Kitchens, Mint Kitchens Moonee Ponds |
Renovated Kitchen $50,001 - $80,000 | Mint Kitchens Moonee Ponds | Mint Kitchens Burwood, Mint Kitchens Moonee Ponds |
Renovated Kitchen $30,001 - $50,000 | smarterBATHROOMS+ | Mint Kitchens Moonee Ponds |
Renovated Kitchen up to $30,000 | Smith & Smith Kitchens | Damco Kitchens |
Kitchen Design | smarterBATHROOMS+ | GIA Bathrooms & Kitchens, Jasmine McClelland Design, Minosa, Mint Kitchens Moonee Ponds, smarterBATHROOMS+ |
Laundry | Virtue Homes | Mint Kitchens Moonee Ponds, smarterBATHROOMS+ |
Outdoor Kitchen | Claytons Alfresco | |
Project Home of the Year | J&J Carroll Builders | Your Home Australia (VIC) |
Project Home over $500,001 | J&J Carroll Builders | |
Project Home up to $500,000 | Your Home Australia (VIC) | |
Renovation/Addition Project of the Year | Signature Homes Geelong | Bayside Extensions, Blueprint Constructions, Fortem Projects, Foy Construction, Jason Wescott Builder, Mayché, Visioneer |
Renovation/Addition Project over $5 million | Visioneer | |
Renovation/Addition Project $2.5 million - $5 million | Fortem Projects | Anderson Homes |
Renovation/Addition Project $1.5 million - $2.5 million | Signature Homes Geelong | Head Homes (highly commended) |
Renovation/Addition Project $1 million - $1.5 million | Blueprint Constructions | Working Dog Construction (highly commended) |
Renovation/Addition Project $800,001 - $1 million | Foy Construction | Loxton Built |
Renovation/Addition Project $600,001 - $800,000 | Mayché | Never Stop Group (highly commended), Period Extensions & Design |
Renovation/Addition Project $400,001 - $600,000 | Jason Wescott Builder | Martin Builders and The Sociable Weaver, MJS Construction Group, Period Extensions & Design |
Renovation/Addition Project up to $400,000 | Bayside Extensions | Master Menders Building Group, MJS Construction Group, Period Extensions & Design |
Residential Building Designer | Beaumont Building Design | |
Residential Interior Design | Jasmine McClelland Design | Minosa |
Small Commercial Project | Virtue Homes | Visual Builders |
Spec Home of the Year | Virgon Constructions | |
Spec Home over $500,001 | Virgon Constructions | First Avenue Homes, Latitude 37 Homes |
Specialised Housing | Garraway Developments | |
Townhouse/Villa of the Year | Norton Homes | Branson Property Group |
Townhouse/Villa over $500,001 | Norton Homes | GTRAK Developments, Harmony Residential |
Townhouse/Villa up to $500,001 | Branson Property Group | Monarch Building Group |
Townhouse/Villa Development of the Year | Englehart Homes | Branson Property Group |
Townhouse/Villa Development over $500,001 per dwelling | Englehart Homes | Novo Developments, Pearl Homes |
Townhouse/Villa Development up to $500,001 per dwelling | Branson Property Group | Hadar Homes, Lifesyle Builders Geelong |
“The Government has not balanced the goal of stable and reliable migration pathways with the removal of restrictions on new home building necessary to meet demand,” stated HIA Chief Economist, Tim Reardon.
The Housing Industry Association (HIA) has welcomed the announcement by the Canberra Liberals that it will develop Kowen Forest if elected and calls on other parties and candidates to make the same commitment.
One of the founding members of the HIA Wagga Wagga Branch, Anthony (Tony) Balding, has been awarded life membership of the organisation during the Riverina Housing Awards on Friday 13 September.
“Today’s commitment by Minister Watt to use the National Construction Industry Forum as a conduit through which to move the building and construction industry away from the longstanding and recently high-profile allegations of lawlessness is a further positive move by the Government,” said HIA Managing Director Jocelyn Martin.
Winner: Belot Property Group