Enter your email and password to access secured content, members only resources and discount prices.
Did you become a member online? If not, you will need to activate your account to login.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
If you are having problems logging in, please call HIA helpdesk on 1300 650 620 during business hours.
Enables quick and easy registration for future events or learning and grants access to expert advice and valuable resources.
Enter your details below and create a login
Greenbuild Constructions won the pinnacle award at the 2022 HIA-CSR Hunter Housing and Kitchen & Bathrooms Awards, being presented the HIA-CSR Hunter Home of the Year award for a skillfully constructed project with spectacular panoramic views across Port Stephens.
The Awards were announced on 22 October in front of a capacity audience of industry leaders and peers from across the Hunter and Central Coast regions. The Awards acknowledged the talent of designers, builders, suppliers and manufacturers who plan and construct quality new homes, townhouses, renovations, kitchens, bathrooms and outdoor projects.
Judged by industry professionals, the best of the regions residential building industry were selected as winners in 33 separate categories with Greenbuild Constructions taking out an impressive 7 awards on the night.
HIA Hunter Executive Director Craig Jennion congratulated Greenbuild Constructions and all Hunter Award winners and finalists. “HIA members are dedicated to achieving the very best workmanship and standards in every project they undertake. HIA’s Awards provide a tremendous opportunity for our members to showcase their projects and highlight building and design excellence,” he said.
Other notable winners included McDonald Jones Homes for ‘Display Home of the Year’, Trademark Building for ‘Renovation/Addition Project of the Year’, Innercity Building Group for ‘Spec Home of the Year’ and ‘Townhouse/Villa Development of the Year’ and Kingston Building for ‘Affordable Housing of the Year’.
The winners of the prestigious HIA Professional Builder awards were, Walkom Constructions for Professional Small Builder / Renovator, Tullipan Homes for Professional Medium Builder / Renovator, and Eden Brae Homes for Professional Major Builder. Lachlan Condie was a worthy ‘Apprentice of the Year’ winner.
In the Kitchen and Bathroom categories Greenbuild Constructions took out the double of ‘Kitchen Project of the Year’ and ‘Bathroom Project of the Year’ awards, while Nadin West Joinery took out the inaugural Cabinetmaker/Kitchen Manufacturer of the Year award.
Mr Jennion congratulated all 2022 entrants. “HIA is delighted with the exceptional quality of entries and level of competition this year. In a year that has thrown up many challenges all winners and finalists should be proud to have reached the pinnacle of excellence as demonstrated in these awards,” he said.
Overall winners in major categories will now represent the HIA Hunter region at the HIA-CSR Australian Housing Awards in 2023 to compete for national titles against winners from other HIA Regions.
A selection of photos of the HIA-CSR Hunter Home of the Year and other winners are available. For photos contact HIA Events on 02 4014 2000 or email hunter_events@hia.com.au.
For further information on the awards please contact Craig Jennion, HIA Hunter Executive Director on 0414 872 090 or c.jennion@hia.com.au.
Category | Partnered by | Winner |
HIA-CSR Hunter Home of the Year | CSR | Greenbuild Constructions |
Professional Major Builder * | Dahlsens for the builder | Eden Brae Homes |
Professional Medium Builder / Renovator * | Dahlsens for the builder | Tullipan Homes |
Professional Small Builder / Renovator * | HIA Insurance Services | Walkom Constructions |
Small Business Management * | TAFE NSW | Lizelle Butler |
Apprentice of the Year * | Stratco | Lachlan Condie |
Apprentice Host Trainer of the Year * | TAFE NSW | Ryan Barnett |
Custom Built Home of the Year * | Wideline Windows & Doors | Greenbuild Constructions |
Custom Built Home up to $500,000 | Wideline Windows & Doors | Baxco Homes |
Custom Built Home $500,001 - $600,000 | Wideline Windows & Doors | Mavid Construction |
Custom Built Home $600,001 - $700,000 | Wideline Windows & Doors | Yarrum Designer Homes |
Custom Built Home $700,001 - $800,000 | Wideline Windows & Doors | Yarrum Designer Homes |
Custom Built Home $800,001 - $1,000,000 | Wideline Windows & Doors | Jon Clark Building |
Custom Built Home $1,000,001 - $1,500,000 | Wideline Windows & Doors | Len Pro Building |
Custom Built Home $1,500,001 - $2,000,000 | Wideline Windows & Doors | Gremmo Homes |
Custom Built Home $2,000,001 - $3,000,000 | Wideline Windows & Doors | Construct Central Coast |
Custom Built Home over $3,000,001 | Wideline Windows & Doors | Greenbuild Constructions |
Display Home of the Year * | Buildcert. | McDonald Jones Homes |
Display Home $300,001 - $325,000 | Buildcert. | Bellriver Homes |
Display Home $325,001 - $350,000 | Buildcert. | Montgomery Homes |
Display Home $350,001 - $375,000 | Buildcert. | Hudson Homes |
Display Home $375,001 - $400,000 | Buildcert. | Valletta Homes |
Display Home $400,001 - $430,000 | Buildcert. | Coral Homes |
Display Home $430,001 - $450,000 | Buildcert. | Eden Brae Homes |
Display Home $450,001 - $475,000 | Buildcert. | McDonald Jones Homes |
Display Home $475,001 - $500,000 | Buildcert. | Montgomery Homes |
Display Home over $500,001 | Buildcert. | McDonald Jones Homes |
Renovation / Addition Project of the Year * | Japanese Timber Australia | Trademark Building |
Renovation / Addition Project up to $300,000 | Japanese Timber Australia | Sam Horn Building |
Renovation / Addition Project $300,001 - $350,000 | Japanese Timber Australia | Azpect Construction |
Renovation / Addition Project $350,001 - $500,000 | Japanese Timber Australia | Sam Horn Building |
Renovation / Addition Project $500,001 - $750,000 | Japanese Timber Australia | East Elevation Construction |
Renovation / Addition Project $750,001 - $1,500,000 | Japanese Timber Australia | Josh Falk Builder |
Renovation / Addition Project over $1,500,001 | Japanese Timber Australia | Trademark Building |
Project Home of the Year * | BusinessCraft | Hotondo Homes Newcastle & Lake Mac. |
Project Home up to $400,000 | BusinessCraft | Hotondo Homes Newcastle & Lake Mac. |
Project Home over $400,001 | BusinessCraft | Hotondo Homes Newcastle & Lake Mac. |
Spec Home of the Year * | TRUECORE® steel | Innercity Building Group |
Townhouse/Villa Development of the Year * | BGC Fibre Cement Plasterboard | Innercity Building Group |
Townhouse/Villa Development (up to 2 dwellings) | BGC Fibre Cement Plasterboard | Mavid Construction |
Townhouse/Villa Development (3-5 dwellings) | BGC Fibre Cement Plasterboard | Innercity Building Group |
Townhouse/Villa Development (over 5 dwellings) | BGC Fibre Cement Plasterboard | Mavid Construction |
Townhouse/Villa of the Year * | BGC Fibre Cement Plasterboard | Bayview Building Services |
Apartment Complex of the Year * | SEE Business Solutions | WR Building & Property |
Affordable Housing of the Year | The Newcastle Herald | Kingston Building |
Specialised Housing of the Year * | Bristol Paints Hunter Region | Kingston Building |
GreenSmart Sustainable Home of the Year | Weathertex | Home In Place |
Outdoor Project of the Year * | Newcastle Gas Log Fires | Trademark Building |
Residential Design of the Year | Hunter & Coastal Lifestyle Mag | Sorensen Design & Planning |
Residential Interior Design of the Year | King Living | Gremmo Homes |
Excellence in Showroom Display | TEXO | Thynk Co |
Trade Workmanship | The Wests Group | SAGE Painting |
Work Health & Safety | SafeWork NSW | Eden Brae Homes |
Work Health & Safety – Small Business | SafeWork NSW | Butler Building |
Product Innovation | Cutcher & Neale Accounting and Financial Services | The Australian Reinforcing Company |
Bathroom Project of the Year * | Highgrove Bathrooms | Greenbuild Constructions |
Bathroom Project up to $20,000 | Highgrove Bathrooms | Mavid Construction |
Bathroom Project $20,001 - $25,000 | Highgrove Bathrooms | Butler Building |
Bathroom Project $25,001 - $40,000 | Highgrove Bathrooms | Sam Horn Building |
Bathroom Project over $40,001 | Highgrove Bathrooms | Greenbuild Constructions |
Bathroom in a Display Home | Rogerseller | Hunter Homes |
Bathroom Design of the Year * | Reece | Rennie-Vate |
Kitchen Project of the Year * | Winning Appliances | Bliss Kitchens & Joinery |
Kitchen Project up to $25,000 | Winning Appliances | Kitchens for Living |
Kitchen Project $25,001 - $35,000 | Winning Appliances | Kitchens for Living |
Kitchen Project $35,001 - $45,000 | Winning Appliances | Sam Horn Building |
Kitchen Project $45,001 - $60,000 | Winning Appliances | Bayview Building Services & Valley Kitchens and Joinery |
Kitchen Project over $60,001 | Winning Appliances | Bliss Kitchens & Joinery |
Kitchen in a Display Home | Maitland & Port Stephens Toyota | McDonald Jones Homes |
Kitchen Design of the Year * | HIA Apprentices | Nadin West Joinery |
Cabinetmaker/Kitchen Manufacturer of the Year | Oddfish Media Newcastle | Nadin West Joinery |
* Overall winners in major categories will now represent the HIA Hunter region at the HIA-CSR Australian Housing Awards in 2023 to compete for national titles against winners from other HIA Regions.
The Housing Industry Association (HIA) announced the HIA Cairns Home of the Year for 2024, with local builder, Koru Building Contractors taking out the prestigious award at the 2024 HIA-Cosentino Cairns Housing and Kitchen & Bathroom Awards presented on Friday 11 October at the Pullman Cairns.
The Housing Industry Association ACT and Southern NSW region has released its full 2024 ACT election priorities to address the issues facing housing and residential construction in the capital.
Trade shortages loom as a major threat to the Housing Accord’s target of building 1.2 million homes over the next five years. The target equates to an average of 240,000 homes per annum and Australia has only come close to this level of home building on two occasions in the past. The first was in a single year at the peak of the apartment boom of the mid-2010s (232,000 in 2016), and the second was for a single year at the peak of the COVID era cycle (228,000 in 2021).
This policy reflects HIA’s commitment to fostering a more diverse and inclusive residential building industry. HIA supports efforts to work with government and industry to encourage cultural change and broaden opportunities for all individuals.